Product Details:
Usage/Application | Graden |
Brand | Wolf Garten |
Material | Stainless Steel |
EAN-Code | 4008423877885 |
Model No. | 71AIA001650 |
Working Width | 7 cm |
Product Details:
Usage/Application | Gardening |
Brand Name | Wolf Garten |
EAN-Code | 4008423916867 |
Model No. | 71AIE002650 |
Max. Working Width | 7 cm |
Color | Red and Black |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIE003650 |
Size/Dimension | 20x15x10 cm |
Weight | 0.13 kg |
Brand | Wolf Garten |
EAN-Code | 4008423916881 |
Max. Working Width | 11.5 cm |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIA003650 |
Brand | Wolf Garten |
EAN-Code | 4008423877922 |
Max. Working Width | 11.5 cm |
Dimensions | 20x15x10 cm |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIE004650 |
EAN-Code | 4008423916904 |
Max. Working Width | 6.5 cm |
Brand Name | Wolf Garten |
Color | Red and Black |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIA004650 |
Max. Working Width | 6.5 cm |
Brand Name | Wolf Garten |
EAN-Code | 4008423877946 |
No of Teeth | 5 |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIE005650 |
Brand | Wolf Garten |
EAN-Code | 4008423916928 |
Max. Working Width | 8 cm |
Color | Red and Black |
Product Details:
Usage/Application | Gardening |
Model Name/Number | 71AIA005650 |
Size/Dimension | 7 x 8 x 250 cm |
EAN-Code | 4008423877960 |
Max. Working Width | 8 cm |
Weight | 297 gram |
Product Details:
Head Material | Stainless Steel |
Usage/Application | Gardening |
Packaging Type | Box |
EAN-Code | 4008423917109 |
Model No. | 71AIF003650 |
Brand Name | Wolf Garten |
Product Details:
Usage/Application | Garden |
Brand | Wolf Garten |
Color | Red and Black |
EAN-Code | 4008423916843 |
Model No. | 71AIE001650 |
Working Width | 7 cm |
Product Details:
Handle Material | Steel |
Usage/Application | Agriculture |
Color | Red and Black |
EAN-Code | 4008423916942 |
Max. Working Width | 7 cm |
Brand Name | Wolf Garten |