Product Details:
| Power Source | Electric Motor |
| Brand | Poonia Agro Tech |
| Capacity | Max. 1200 kg/h |
| Required Power | 3 hp |
| Shaft Diameter | 24 mm |
| Final Size After Cutting | Max. 35 mm |
| Weight | 50 kg |
| Pulley Diameter | 80 mm |
| No. of Blade | 4 pcs |
| Speed of Motor | 2800 rpm |
Product Details:
| Power Source | Electric Motor |
| Cutting Capacity | Max. 600 kg/hr |
| Machine Feed | Grass |
| Electric Motor | 3 hp |
| Model Name/Number | PA 400+ |
| Usage/Application | Agriculture,Green & Dry Food Cutting |
| Max. RPM Of Blade | Max. 580 Rpm |
| Gear System | No gear |
| Cut Size | 0.5cm |
| Number Of Blades | 4 |
| V Belt Size | A39 |
| Blade Material | Iron & Steel |
| Color | Green & Yellow |
| Weight | 45 kg |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Brand | Poonia Agro Tech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5HP |
| Power Source | Electric Motor |
| Electric Motor | 3.0 hp (2800 rpm) |
| Model Name/Number | Mini Chaff |
| Brand | Poonia Agro Tech |
| Usage/Application | In dary farm,grass cutting |
| Max. RPM Of Blade | 2800 rpm |
| Cut Size | Max. 1 inch |
| Number Of Blades | 4 |
| Blade Material | Heavy iron |
| Color | Red |
| Weight | 45 kg |
| Warranty | 1 year |
| Material | Iron |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
We are engaged in offering Chaff Cutter to our clients. Our range of all products is widely appreciated by our clients.